2026-27 West Virginia Mountaineers Basketball Schedule & Tickets
| Date | Opponent | Location | Result | Score | |
|---|---|---|---|---|---|
| 10/18/2026 | Maryland | College Park, MD | Loss | 81-90 | |
| 10/23/2026 | Glenville State | Glenville, WV | Win | 103-66 | |
| 10/28/2026 | Wheeling | Morgantown, WV | Win | 98-55 | |
| 11/02/2026 | Niagara | Morgantown, WV | — | — | |
| 11/06/2026 | Stetson | Morgantown, WV | — | — | Tickets |
| 11/12/2026 | Mercer | Morgantown, WV | — | — | Tickets |
| 11/17/2026 | Auburn | Las Vegas, NV | — | — | |
| 11/27/2026 |
North Carolina
|
Charlotte, NC | — | — | Tickets |
| 12/01/2026 | Mercyhurst | Morgantown, WV | — | — | Tickets |
| 12/05/2026 |
Virginia Tech
|
Morgantown, WV | — | — | Tickets |
| 12/09/2026 |
Pitt
|
Pittsburgh, PA | — | — | |
| 12/13/2026 | Coppin State | Morgantown, WV | — | — | Tickets |
| 12/16/2026 | Northern Arizona | Morgantown, WV | — | — | Tickets |
| 12/19/2026 | Wake Forest | Greensboro, NC | — | — | Tickets |
| 12/21/2026 | South Carolina State | Morgantown, WV | — | — | Tickets |
West Virginia Basketball Tickets
School Details
- Established: 1867
- Location: Morgantown, WV
- Enrollment: 25,474
- Conference: Big 12
- Nickname: Mountaineers
- Mascot: The Mountaineer
Arena Details
- Name: Hope Coliseum
- Nickname: WVU Coliseum (formerly)
- Capacity: 14,000
- Opened: 1970

